Here's our final 2023 season submission before the season begins...and when the first real/major injury hits, then this all goes out the window. But for fun and tradition, here's how we see utopian 2023 playing out...

FINAL STANDINGS:

AFC East W L PCT
MIA  … 13  - 4  = 0.765
BUF  … 10  - 7  = 0.588
NYJ  … 8  - 9  = 0.471
NE  …. 6  - 11  = 0.353
===============
AFC North W L PCT
CIN  … 14  - 3  = 0.824
PIT  … 12  - 5  = 0.706
CLE  … 11  - 6  = 0.647
BAL  … 8  - 9  = 0.471
===============
AFC South W L PCT
JAX  … 9  - 8  = 0.529
TEN  … 9  - 8  = 0.529
HOU  … 6  - 11  = 0.353
IND  … 5  - 12  = 0.294
===============
AFC West W L PCT
KC  …. 15  - 2  = 0.882
LAC  … 10  - 7  = 0.588
LV  … 7  - 10  = 0.412
DEN  … 4  - 13  = 0.235
===============
NFC East W L PCT
PHI  … 12  - 5  = 0.706
DAL  … 10  - 7  = 0.588
NYG  … 9  - 8  = 0.529
WAS  … 5  - 12  = 0.294
===============
NFC North W L PCT
DET  … 9  - 8  = 0.529
CHI  … 9  - 8  = 0.529
MIN  … 6  - 11  = 0.353
GB  …. 5  - 12  = 0.294
===============
NFC South W L PCT
NO  …. 12  - 5  = 0.706
ATL  … 8  - 9  = 0.471
TB  …. 8  - 9  = 0.471
CAR  … 5  - 12  = 0.294
===============
NFC West W L PCT
SF  …. 11  - 6  = 0.647
SEA  … 10  - 7  = 0.588
LAR  … 3  - 14  = 0.176
ARI  … 2  - 15  = 0.118

PLAYOFFS

(1) KC (bye)

(5) PIT defeats (4) JAX

(3) MIA defeats (6) CLE

(2) CIN defeats (7) BUF

(1) PHI (bye)

(4) DET defeats (5) DAL

(3) SF defeats (6) SEA

(2) NO defeats (7) NYG

------------------------------

(1) KC defeats (5) PIT

(2) CIN defeats (3) MIA

(1) PHI defeats (4) DET

(3) SF defeats (2) NO

-------------------------------

(2) CIN defeats (1) KC

(1) PHI defeats (3) SF

------------------------------

SUPER BOWL:

Cincinnati gets it's long overdue/stolen-from-them-title (two years in-a-row) defeating the Eagles.