2022 FFM Computer Simulation 'Faux' Season 3.0 (Weeks 10-12)
Back in May/June the FFM cast of characters did their individual computer simulations of the 2022 NFL season + playoffs, post-NFL Draft.
Pre-preseason games, in early August FFM did a quick Faux 2.0 to reflect changes going into the preseason games.
Now, Faux 3.0 is going to be our final simulation of the 2022 season after scouting the preseason and analyzing the 53-man rosters, etc.
Just a quick 3-week at a time daily posted result version for the next 7 days leading up to the 2022 NFL season kickoff.
Weeks 10-12 results…
AFC East W L PCT
BUF … 8 - 3 = 0.727
MIA … 6 - 5 = 0.545
NE …. 5 - 6 = 0.455
NYJ … 4 - 7 = 0.364
===============
AFC North W L PCT
CIN … 8 - 3 = 0.727
BAL … 6 - 5 = 0.545
PIT … 2 - 9 = 0.182
CLE … 1 - 10 = 0.091
===============
AFC South W L PCT
TEN … 8 - 3 = 0.727
IND … 6 - 6 = 0.500
HOU … 5 - 6 = 0.455
JAX … 3 - 8 = 0.273
===============
AFC West W L PCT
LAC … 9 - 2 = 0.818
KC …. 8 - 3 = 0.727
DEN … 8 - 3 = 0.727
LV … 4 - 7 = 0.364
===============
NFC East W L PCT
PHI … 7 - 4 = 0.636
DAL … 5 - 6 = 0.455
NYG … 2 - 9 = 0.182
WSH … 2 - 10 = 0.167
===============
NFC North W L PCT
GB … 9 - 3 = 0.750
MIN …. 7 - 4 = 0.636
DET … 6 - 5 = 0.545
CHI … 5 - 7 = 0.417
===============
NFC South W L PCT
TB …. 8 - 4 = 0.667
NO …. 7 - 5 = 0.583
CAR … 4 - 8 = 0.333
ATL … 4 - 8 = 0.333
===============
NFC West W L PCT
LAR … 9 - 3 = 0.750
SF … 7 - 5 = 0.583
ARI … 6 - 6 = 0.500
SEA …. 1 - 11 = 0.083