Going to release 3 weeks of records at a time daily, and then the playoff results with the whole series finishing on Thursday, opening day 2025 NFL.
| AFC East | W | L | PCT | |||
| BUF | … | 10 | - | 4 | = | 0.714 |
| NE | …. | 8 | - | 6 | = | 0.571 |
| MIA | … | 5 | - | 9 | = | 0.357 |
| NYJ | … | 5 | - | 9 | = | 0.357 |
| =============================================================== | ||||||
| AFC North | W | L | PCT | |||
| BAL | … | 11 | - | 3 | = | 0.786 |
| PIT | … | 9 | - | 5 | = | 0.643 |
| CIN | … | 7 | - | 7 | = | 0.500 |
| CLE | … | 3 | - | 11 | = | 0.214 |
| =============================================================== | ||||||
| AFC South | W | L | PCT | |||
| HOU | … | 8 | - | 6 | = | 0.571 |
| JAX | … | 6 | - | 8 | = | 0.429 |
| IND | … | 4 | - | 10 | = | 0.286 |
| TEN | … | 3 | - | 11 | = | 0.214 |
| =============================================================== | ||||||
| AFC West | W | L | PCT | |||
| LAC | … | 11 | - | 3 | = | 0.786 |
| DEN | … | 9 | - | 5 | = | 0.643 |
| KC | …. | 9 | - | 5 | = | 0.643 |
| LV | … | 4 | - | 10 | = | 0.286 |
| =============================================================== | ||||||
| NFC East | W | L | PCT | |||
| PHI | … | 10 | - | 4 | = | 0.714 |
| WSH | … | 9 | - | 5 | = | 0.643 |
| DAL | … | 7 | - | 7 | = | 0.500 |
| NYG | … | 5 | - | 9 | = | 0.357 |
| =============================================================== | ||||||
| NFC North | W | L | PCT | |||
| DET | … | 9 | - | 5 | = | 0.643 |
| MIN | … | 8 | - | 6 | = | 0.571 |
| GB | …. | 7 | - | 7 | = | 0.500 |
| CHI | … | 4 | - | 10 | = | 0.286 |
| =============================================================== | ||||||
| NFC South | W | L | PCT | |||
| TB | …. | 9 | - | 5 | = | 0.643 |
| ATL | … | 6 | - | 8 | = | 0.429 |
| CAR | … | 3 | - | 11 | = | 0.214 |
| NO | …. | 4 | - | 10 | = | 0.286 |
| =============================================================== | ||||||
| NFC West | W | L | PCT | |||
| LAR | … | 11 | - | 3 | = | 0.786 |
| SEA | … | 8 | - | 6 | = | 0.571 |
| ARI | … | 6 | - | 8 | = | 0.429 |
| SF | …. | 6 | - | 8 | = | 0.429 |
.