Here is Andrew's take on the 2025 season, as of May/June. The Falcons podcaster shockingly projected the ATL to win the NFC South! That...and some interesting award winners for the season! Get ready for some spicy takes on the 2025 season/1.0.
Each day this week another FFM analyst will have their 2025 season results/projections posted, and then at the end will do a consolidated report to show all the differences/similarities, etc.
Enjoy...
AFC East
BUF: 14 - 3 = 0.824
NE: 12 - 5 = 0.706
MIA: 6 - 11 = 0.353
NYJ: 4 - 13 = 0.235
BUF: 14 - 3 = 0.824
NE: 12 - 5 = 0.706
MIA: 6 - 11 = 0.353
NYJ: 4 - 13 = 0.235
---------------------------
AFC North
BAL: 13 - 4 = 0.765
CIN: 13 - 4 = 0.765
PIT: 9 - 8 = 0.529
CLE: 5 - 12 = 0.294
BAL: 13 - 4 = 0.765
CIN: 13 - 4 = 0.765
PIT: 9 - 8 = 0.529
CLE: 5 - 12 = 0.294
---------------------------
AFC South
HOU: 12 - 5 = 0.706
JAX: 5 - 12 = 0.294
IND: 4 - 13 = 0.235
TEN: 3 - 14 = 0.176
HOU: 12 - 5 = 0.706
JAX: 5 - 12 = 0.294
IND: 4 - 13 = 0.235
TEN: 3 - 14 = 0.176
---------------------------
AFC West
DEN: 13 - 4 = 0.765
LAC: 12 - 5 = 0.706
KC: 11 - 6 = 0.647
LV: 6 - 11 = 0.353
DEN: 13 - 4 = 0.765
LAC: 12 - 5 = 0.706
KC: 11 - 6 = 0.647
LV: 6 - 11 = 0.353
---------------------------
NFC East
PHI: 14 - 3 = 0.824
WSH: 11 - 6 = 0.647
DAL: 3 - 14 = 0.176
NYG: 2 - 15 = 0.118
PHI: 14 - 3 = 0.824
WSH: 11 - 6 = 0.647
DAL: 3 - 14 = 0.176
NYG: 2 - 15 = 0.118
---------------------------
NFC North
GB: 12 - 5 = 0.706
DET: 10 - 7 = 0.588
CHI: 6 - 11 = 0.353
MIN: 5 - 12 = 0.294
GB: 12 - 5 = 0.706
DET: 10 - 7 = 0.588
CHI: 6 - 11 = 0.353
MIN: 5 - 12 = 0.294
---------------------------
NFC South
ATL: 11 - 6 = 0.647
TB: 10 - 7 = 0.588
NO: 4 - 13 = 0.235
CAR: 3 - 14 = 0.176
ATL: 11 - 6 = 0.647
TB: 10 - 7 = 0.588
NO: 4 - 13 = 0.235
CAR: 3 - 14 = 0.176
---------------------------
NFC West
LAR: 13 - 4 = 0.765
SF: 13 - 4 = 0.765
ARI: 9 - 8 = 0.529
SEA: 4 - 13 = 0.235
LAR: 13 - 4 = 0.765
SF: 13 - 4 = 0.765
ARI: 9 - 8 = 0.529
SEA: 4 - 13 = 0.235
---------------------------
---------------------------
| Seed | NFC | AFC | |||
| 1 | Philadelphia | Buffalo | |||
| 2 | Rams | Baltimore | |||
| 3 | Green Bay | Denver | |||
| 4 | Atlanta | Houston | |||
| 5 | San Francisco | Bengals | |||
| 6 | Washington | Patriots | |||
| 7 | Lions | Chargers | |||
| NFC Wildcard | NFC Winner | AFC Wildcard | AFC Winner | ||
| Rams vs Lions | Rams | Baltimore vs Chargers | Baltimore | ||
| Green Bay vs Washington | Washington | Denver vs Patriots | Denver | ||
| Atlanta vs San Francisco | Atlanta | Houston vs Bengals | Bengals | ||
| NFC Divisional | NFC Winner | AFC Divisional | AFC Winner | ||
| Philadelphia vs Washington | Philadelphia | Buffalo vs Bengals | Buffalo | ||
| Rams vs Atlanta | Rams | Baltimore vs Denver | Baltimore | ||
| NFCCG | AFCCG | ||||
| Philadelphia vs Rams | Philadelphia | Buffalo vs Baltimore | Baltimore | ||
| Super Bowl 59 | SB Winner | ||||
| Baltimore vs Philadelphia | Baltimore | ||||
| Winners | |||||
| MVP | Jalen Hurts | ||||
| OPOY |
Bijan Robinson
|
||||
| DPOY |
Will Anderson Jr.
|
||||
| COTY | Mike Vrabel | ||||
| OROY | RJ Harvey | ||||
| DROY |
James Pearce Jr.
|
||||
| CPOY | CMC |