My Player Prop and some season long action added...
There's no single player prop I super-love, so far, this week.
I'm interested in these Blake Corum bets...more on that in the LARPHI game report.
Date | Co | Player or Team | Tm | Type | Description | The Bet | Number | Cost | Odds | Payout |
9/27 | DK | Oronde Gadsden | LAC | Wk4 | Catches | OVER | 2.5 | $2.00 | +100 | $4.00 |
9/27 | DK | Keenan Allen | LAC | Wk4 | Rec Yds | OVER | 48.5 | $5.00 | -111 | $9.50 |
9/27 | DK | Oronde Gadsden | LAC | Wk4 | Rec Yds | OVER | 25.5 | $2.00 | -111 | $3.80 |
9/27 | DK | Harold Fannin | CLE | Wk4 | Rec Yds | OVER | 30.5 | $5.00 | -115 | $9.35 |
9/27 | DK | Chig Okonkwo | TEN | Wk4 | Rec Yds | OVER | 32.5 | $2.00 | -109 | $3.83 |
9/27 | DK | Derrick Henry | BAL | Wk4 | Rec Yds | OVER | 4.5 | $5.00 | -114 | $9.39 |
9/27 | DK | TJ Hockenson | MIN | Wk4 | Rec Yds | OVER | 38.5 | $5.00 | -113 | $9.42 |
9/27 | DK | Malik Washington | MIA | Wk4 | Catches | OVER | 2.5 | $5.00 | -116 | $9.31 |
9/27 | DK | Omarion Hampton | LAC | Wk4 | Rec Yds | OVER | 19.5 | $2.00 | -112 | $3.79 |
9/27 | DK | Rhamondre Stevenson | NE | Wk4 | Rush Yards | OVER | 33.5 | $5.00 | -112 | $9.46 |
9/27 | DK | Blake Corum | LAR | Wk4 | Rush Yards | OVER | 21.5 | $5.00 | -108 | $9.63 |
9/27 | DK | Blake Corum | LAR | Wk4 | Rush Attempts | OVER | 5.5 | $5.00 | -125 | $9.00 |
9/27 | DK | Kareem Hunt | KC | Wk4 | Rush Yards | OVER | 7.5 | $2.00 | -119 | $3.68 |
9/27 | DK | Justin Herbert | LAC | Season | MVP | EXACT | win | $2.00 | +500 | $12.00 |
9/27 | DK | Baker Mayfield | TB | Season | MVP | EXACT | win | $1.00 | +1800 | $19.00 |
9/27 | DK | Chimere Dike | TEN | Wk4 | Anytime TD | EXACT | 1 | $1.00 | +600 | $7.00 |
9/27 | DK | Savion Williams | GB | Wk4 | Anytime TD | EXACT | 1 | $1.00 | +1100 | $12.00 |
9/27 | DK | Chargers | LAC | Season | Conference Winner | EXACT | win | $2.00 | +500 | $12.00 |
9/27 | DK | Jim Harbaugh | LAC | Season | Coach of the Year | EXACT | win | $2.00 | +650 | $15.00 |
Get the most in-depth Dynasty/Fantasy and football scouting content on the planet.
to access the rest of this premium article.
Checkout our FREE Premium Articles
- RC's Daily Notes 2025: For the Week of 9/15-9/21 (SUN 12:29pmET URGENT Chuba Hubbard message)
- 2025 Preseason Wk 3 Game Report: Bears 29, Chiefs 27
- Post-NFL Draft Podcast Appearance with RC and The Podfather
- 2024-25 Game Report/Fantasy Scouting (Super Bowl): Eagles 40, Chiefs 22
- 2024 NFL Preseason Game Fantasy Scouting (Wk2): Bears 27, Bengals 3